The view on the EYE system is slightly different based on your access level. Having a Coordinator level access has more leverage in monitoring and accessing the reports under your district or school.
Below are the type of features with "Coordinator" access.
| Feature | Description |
| 1. Session Name | Shows the type of EYE session that you have access to. |
| 2. District Name | Shows the name of the district that has been set up for your account. |
| 3. Overall Progress Overview | Provides you the overall status of the entire school's assessment. |
| 4. Overall Results Viewing | The icon shows up once the entire report has been generated. This will take place once your session has been closed. Designated users are notified once the report is available. |
| 5. Number of schools set up | This provides you with how many schools were set up under your district. |
| 6. Name of the school | This shows the list of schools that were set up, this is based on the excel file template that you have submitted. |
| 7. Progress Overview - School Level | This shows the status of each of the school's completion. The coordinator can monitor and check which school has been completed and is still on ongoing assessment. |
| 8. Results Viewing - School Level | The icons show up once the report has been generated. The icon differs from the type of session set up. |
